![]() |
Report Date: 01/28/2009 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Romany's Dandelion Wine | ||
| Reg #: | DN221815/04 | Breed/Variety: | Collie |
| Birth Date: | 07/30/2008 | Sex: | Male |
| Colors/Markings: | Sable & White | ||
| Breeder(s): | Diane Stirling | ||
| Romany's Dandelion Wine DN221815/04 Sable & White | Stirling's Romancing The Blues DN123800/03 04-07 Sable & White AKC DNA #V457047 | Garwoods Blue Horizen DN028047/01 12-04 Blue Merle White & Tan AKC DNA #V320267 | Garwoods Poco Diablo DL904771/02 10-02 Sable & White | CH Afterhours Color Of The Wind DL572204/01 03-98 Blue Merle & White AKC DNA #P15702 |
| Willowsong Mistletoe Ice CKC FU428356 | ||||
| Candys Golden Firewalker DL807277/02 10-01 Sable Merle & White Sable Merle Markings OFA33G | Candy's Dream Of Gold DL734911/04 01-00 Sable Merle & White OFA31G AKC DNA #V103297 | |||
| CH Caledonia Northern Star DL657065/04 02-99 Black White & Tan | ||||
| Blu Sky's Curves DN065807/02 02-06 Sable & White | Crimson's Braveheart DL636562/01 08-98 Sable & White | CH Pinewynd's Sparkling Brut DL482485/01 11-94 Sable & White AKC DNA #V199363 | ||
| CH Maji Crimson's Turning Point DL506966/02 01-95 Sable & White | ||||
| CH Bit O Heaven LH Miss Liberty DL837180/03 08-02 Sable & White | CH Locust Hill Big Mac DL692397/01 02-99 Sable & White Sable OFA24G | |||
| CH Wild Wind On A Stormy Night CD RN DL633760/05 11-98 Sable & White OFA24F | ||||
| Great Expectations Dear Abby DN116119/02 05-07 Sable & White Sable | Major Jedi Elijah Blackjack DL806893/06 11-01 Sable & White | Jedidiah Augustus Blackjack DL537373/06 01-00 Black White & Tan | Brady Beau Chien D656718 01-90 Sable & White | |
| Kasem's Morgan Ebony D739091 01-90 Black White & Tan | ||||
| Princess Bailey Belle DL727171/08 01-00 Sable & White | Prince Z Brandy Zeus DL333592/01 07-96 Sable & White OFA91G | |||
| Princess McReba DL527082/10 07-96 Sable & White | ||||
| Angel Brady's Hope DN010331/06 07-04 Sable & White | Pike Creek Blaze DL881543/01 10-02 Black White & Tan | Smokey Blue IV DL837592/06 09-01 Sable Merle | ||
| Tucker IX DL693269/02 09-01 Black White & Tan | ||||
| Pike Creek Samantha DL860032/06 10-02 Sable & White | Forest-Lawn Barney DL634305/04 12-98 Sable & White AKC DNA #V155474 | |||
| Forest-Lawn Sadie DL738086/06 05-99 Sable & White |